<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free Real Estate Leads</title>
	<link>http://freerealestatelead.com</link>
	<description>Its all about Real Estate</description>
	<pubDate>Thu, 11 Mar 2010 11:03:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Tough times continue for Hampton Roads real estate market (Daily Press)</title>
		<link>http://freerealestatelead.com/2010/03/11/tough-times-continue-for-hampton-roads-real-estate-market-daily-press/</link>
		<comments>http://freerealestatelead.com/2010/03/11/tough-times-continue-for-hampton-roads-real-estate-market-daily-press/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:03:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NORFOLK — &#8220;The Good, the bad and the ugly,&#8221; &#8220;trouble&#8221; and &#8220;tidal wave&#8221; were some of the words used Wednesday to describe aspects of the 2009 real estate market.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>NORFOLK — &#8220;The Good, the bad and the ugly,&#8221; &#8220;trouble&#8221; and &#8220;tidal wave&#8221; were some of the words used Wednesday to describe aspects of the 2009 real estate market.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=133n2chj7/*http%3A//www.dailypress.com/business/dp-biz_real-estate-review_0311mar11,0,117504.story?track=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/tough-times-continue-for-hampton-roads-real-estate-market-daily-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real estate forging ahead (The Myrtle Beach Sun News)</title>
		<link>http://freerealestatelead.com/2010/03/11/real-estate-forging-ahead-the-myrtle-beach-sun-news/</link>
		<comments>http://freerealestatelead.com/2010/03/11/real-estate-forging-ahead-the-myrtle-beach-sun-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:03:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Grand Strand real estate market continued to improve in February with double-digit jumps in single-family home and condominium sales and with median single-family home prices increasing for the first time in about two years.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The Grand Strand real estate market continued to improve in February with double-digit jumps in single-family home and condominium sales and with median single-family home prices increasing for the first time in about two years.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=12fc5sfoj/*http%3A//www.thesunnews.com/2010/03/11/1361844/real-estate-forging-ahead.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/real-estate-forging-ahead-the-myrtle-beach-sun-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRS: Higher standard deduction for real estate taxes (The Advertiser-News)</title>
		<link>http://freerealestatelead.com/2010/03/11/irs-higher-standard-deduction-for-real-estate-taxes-the-advertiser-news/</link>
		<comments>http://freerealestatelead.com/2010/03/11/irs-higher-standard-deduction-for-real-estate-taxes-the-advertiser-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:03:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The IRS wants taxpayers who pay state or local real estate taxes but don’t qualify to itemize their tax deductions, to know that they may qualify for an increased standard deduction. This is the last year that the higher standard deduction for real estate taxes is available.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The IRS wants taxpayers who pay state or local real estate taxes but don’t qualify to itemize their tax deductions, to know that they may qualify for an increased standard deduction. This is the last year that the higher standard deduction for real estate taxes is available.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=12dv87gbo/*http%3A//www.strausnews.com/articles/2010/03/11/advertiser_news/news/49.txt'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/irs-higher-standard-deduction-for-real-estate-taxes-the-advertiser-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real estate prices rise at record pace in China (Asia News Network)</title>
		<link>http://freerealestatelead.com/2010/03/11/real-estate-prices-rise-at-record-pace-in-china-asia-news-network/</link>
		<comments>http://freerealestatelead.com/2010/03/11/real-estate-prices-rise-at-record-pace-in-china-asia-news-network/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:03:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Real estate prices in February rose at the fastest pace in almost two years in China, adding urgency to the government&#8217;s efforts to rein in speculation and increase the amount of affordable housing. &#8230;..
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Real estate prices in February rose at the fastest pace in almost two years in China, adding urgency to the government&#8217;s efforts to rein in speculation and increase the amount of affordable housing. &#8230;..</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=11lendjv9/*http%3A//www.asianewsnet.net/home/news.php?id=10661'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/real-estate-prices-rise-at-record-pace-in-china-asia-news-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oregon Real Estate Agent Launches iPhone Application for Portland Home Search (dBusinessNews.com)</title>
		<link>http://freerealestatelead.com/2010/03/11/oregon-real-estate-agent-launches-iphone-application-for-portland-home-search-dbusinessnewscom/</link>
		<comments>http://freerealestatelead.com/2010/03/11/oregon-real-estate-agent-launches-iphone-application-for-portland-home-search-dbusinessnewscom/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:03:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Portland, OR - David Somerville, a Portland, Oregon area REALTOR® covering real estate in Portland, Lake Oswego, West Linn, Beaverton, Hillsboro, and Tigard, has launched an iPhone application to make it more convenient for buyers to search for Portland homes from their mobile phones.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Portland, OR - David Somerville, a Portland, Oregon area REALTOR® covering real estate in Portland, Lake Oswego, West Linn, Beaverton, Hillsboro, and Tigard, has launched an iPhone application to make it more convenient for buyers to search for Portland homes from their mobile phones.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=12cm6jh3u/*http%3A//www.dbusinessnews.com/shownews.php?newsid=203119&#038;type_news=latest'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/oregon-real-estate-agent-launches-iphone-application-for-portland-home-search-dbusinessnewscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real estate prices rise at record pace (People&#8217;s Daily)</title>
		<link>http://freerealestatelead.com/2010/03/11/real-estate-prices-rise-at-record-pace-peoples-daily/</link>
		<comments>http://freerealestatelead.com/2010/03/11/real-estate-prices-rise-at-record-pace-peoples-daily/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:03:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Further administrative curbs likely in property market, bank lending BEIJING - Real estate prices in February rose at the fastest pace in almost two years, adding urgency to the government&#8217;s efforts to rein in speculation and increase the amount of affordable housing. Prices in 70 major cities rose 10.7 percent year-on-year in February, the National [...]]]></description>
			<content:encoded><![CDATA[<p>Further administrative curbs likely in property market, bank lending BEIJING - Real estate prices in February rose at the fastest pace in almost two years, adding urgency to the government&#8217;s efforts to rein in speculation and increase the amount of affordable housing. Prices in 70 major cities rose 10.7 percent year-on-year in February, the National Bureau of Statistics said on Wednesday &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=11vt8h701/*http%3A//english.people.com.cn/90001/90778/90860/6915241.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/real-estate-prices-rise-at-record-pace-peoples-daily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Utah headed for a commercial real estate crisis? (KSL Salt Lake City)</title>
		<link>http://freerealestatelead.com/2010/03/11/is-utah-headed-for-a-commercial-real-estate-crisis-ksl-salt-lake-city/</link>
		<comments>http://freerealestatelead.com/2010/03/11/is-utah-headed-for-a-commercial-real-estate-crisis-ksl-salt-lake-city/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:03:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Congressional Oversight Panel recently sounded the alarm for another mortgage crisis, this time among the country&#8217;s retail and office buildings. But does that mean foreclosures in the commercial real estate market deliver another sting from the recession?
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The Congressional Oversight Panel recently sounded the alarm for another mortgage crisis, this time among the country&#8217;s retail and office buildings. But does that mean foreclosures in the commercial real estate market deliver another sting from the recession?</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=11blcf76t/*http%3A//www.ksl.com/?nid=148&#038;sid=9966369'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/is-utah-headed-for-a-commercial-real-estate-crisis-ksl-salt-lake-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Signs of real estate recovery in Allen (WFAA Dallas-Fort Worth)</title>
		<link>http://freerealestatelead.com/2010/03/11/signs-of-real-estate-recovery-in-allen-wfaa-dallas-fort-worth/</link>
		<comments>http://freerealestatelead.com/2010/03/11/signs-of-real-estate-recovery-in-allen-wfaa-dallas-fort-worth/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:03:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ALLEN — There are some encouraging signs that the North Texas real estate market — hit hard by the recession — is beginning to improve. Housing starts are up in several Collin County cities, especially Allen. Developers believe the worst is over. Mesha Coleman says this is the time to buy a new house. She&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>ALLEN — There are some encouraging signs that the North Texas real estate market — hit hard by the recession — is beginning to improve. Housing starts are up in several Collin County cities, especially Allen. Developers believe the worst is over. Mesha Coleman says this is the time to buy a new house. She&#8217;s looking in Allen. “We were excited about looking into the market, with the lower interest &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=12ni47egs/*http%3A//www.wfaa.com/news/local/Signs-of-real-estate-recovery-in-Allen-87276717.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/signs-of-real-estate-recovery-in-allen-wfaa-dallas-fort-worth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Blog: Report: Tough times ahead for real estate (Daily Press)</title>
		<link>http://freerealestatelead.com/2010/03/11/real-estate-blog-report-tough-times-ahead-for-real-estate-daily-press/</link>
		<comments>http://freerealestatelead.com/2010/03/11/real-estate-blog-report-tough-times-ahead-for-real-estate-daily-press/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:03:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Write mm_head Hampton Roads real estate: Commercial, residential real estate faced tough 2009
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Write mm_head Hampton Roads real estate: Commercial, residential real estate faced tough 2009</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=12n214oc1/*http%3A//www.dailypress.com/news/dp-real-estate-review-blog,0,1689159.story?track=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/real-estate-blog-report-tough-times-ahead-for-real-estate-daily-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunny Day Real Estate To Record New Album (Billboard)</title>
		<link>http://freerealestatelead.com/2010/03/11/sunny-day-real-estate-to-record-new-album-billboard/</link>
		<comments>http://freerealestatelead.com/2010/03/11/sunny-day-real-estate-to-record-new-album-billboard/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:03:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seattle rock act Sunny Day Real Estate is planning to record its first album in 15 years with its original lineup.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Seattle rock act Sunny Day Real Estate is planning to record its first album in 15 years with its original lineup.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/real+estate/SIG=12sgqv4nk/*http%3A//www.billboard.com/news/sunny-day-real-estate-to-record-new-album-1004074339.story'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://freerealestatelead.com/2010/03/11/sunny-day-real-estate-to-record-new-album-billboard/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
